Water quality and toxicological impact assessment using the nematode Caenorhabditis elegans bioassay in a long-term intensive agricultural area
dc.contributor.author | Clavijo, A. | |
dc.contributor.author | Rossen, A. | |
dc.contributor.author | Calvo, D. | |
dc.contributor.author | Kronberg, M. | |
dc.contributor.author | Moya, A. | |
dc.contributor.author | Pagano, E. | |
dc.contributor.author | Munarriz, E. | |
dc.coverage.spatial | Buenos Aires (province) | |
dc.coverage.spatial | 1001160 | |
dc.date.accessioned | 2024-01-18T13:55:14Z | |
dc.date.available | 2024-01-18T13:55:14Z | |
dc.date.issued | 2017-08-03 | |
dc.description | Fil: Clavijo, A. Jefatura de Gabinete de Ministros. Consejo Nacional de Investigaciones Científicas y Técnicas. Universidad de Buenos Aires. Instituto de Investigaciones en Biociencias Agrícolas y Ambientales; Argentina. Ministerio de Capital Humano. Secretaría de Educación. Universidad de Buenos Aires. Facultad de Agronomía. Cátedra de Bioquímica; Argentina. | |
dc.description | Fil: Rossen, A. Ministerio de Economía. Secretaría de Obras Públicas. Instituto Nacional del Agua. Subgerencia Laboratorio de Calidad de Aguas. Laboratorio Experimental de Tecnologías Sustentables; Argentina. | |
dc.description | Fil: Calvo, D. Ministerio de Economía. Secretaría de Obras Públicas. Instituto Nacional del Agua. Dirección de Servicios Hidrológicos; Argentina | |
dc.description | Fil: Kronberg, M. Jefatura de Gabinete de Ministros. Consejo Nacional de Investigaciones Científicas y Técnicas. Universidad de Buenos Aires. Instituto de Investigaciones en Biociencias Agrícolas y Ambientales; Argentina. Ministerio de Capital Humano. Secretaría de Educación. Universidad de Buenos Aires. Facultad de Agronomía. Cátedra de Bioquímica; Argentina. | |
dc.description | Fil: Moya, A. Ministerio de Capital Humano. Secretaría de Educación. Universidad de Buenos Aires. Facultad de Agronomía. Cátedra de Protección Vegetal; Argentina. | |
dc.description | Fil: Pagano, E. Jefatura de Gabinete de Ministros. Consejo Nacional de Investigaciones Científicas y Técnicas. Universidad de Buenos Aires. Instituto de Investigaciones en Biociencias Agrícolas y Ambientales; Argentina. Ministerio de Capital Humano. Secretaría de Educación. Universidad de Buenos Aires. Facultad de Agronomía. Cátedra de Bioquímica; Argentina. | |
dc.description | Fil: Munarriz, E. Jefatura de Gabinete de Ministros. Consejo Nacional de Investigaciones Científicas y Técnicas. Universidad de Buenos Aires. Instituto de Investigaciones en Biociencias Agrícolas y Ambientales; Argentina. Ministerio de Capital Humano. Secretaría de Educación. Universidad de Buenos Aires. Facultad de Agronomía. Cátedra de Bioquímica; Argentina. | |
dc.description.abstract | Due to intensive agricultural activities to meet the growing needs for food, large volumes of water are consumed and an increasing amount of agrochemicals are released into the environment threatening the aquatic ecosystem. In order to ensure a sustainable agricultural management, it is crucial to develop an integrated water assessment plan that includes not only water quantity and quality but also toxicological assessments. The Pergamino River basin (province of Buenos Aires, Argentina) was selected as a representative case of study to monitor and assess the impact of both the long-term intensification of soybean production and fast-growing urban development on surface and groundwater sources. Physicochemical analyses and a Water Quality Index were determined and showed that water quality falls into the marginal category, compromising the irrigation purposes and threatening aquatic life. Glyphosate and aminomethylphosphonic acid were detected at least once in all sites. Caenorhabditis elegans toxic bioassays were performed and a toxicological ranking was developed. This analysis proved to be useful to detect toxicity even when water parameters met regulatory requirements and water quality seemed to be satisfactory. This research constitutes a valuable model to be replicated in other river basins that have been impacted by intensive agriculture and growing urban development in order to assess water quality conditions and ensure sound water resources management. | |
dc.identifier.citation | Clavijo, A., Rossen, A., Calvo, D., Kronberg, M. F., Moya, A., Pagano, E. A., & Munarriz, E. R. (2017). Water quality and toxicological impact assessment using the nematode Caenorhabditis elegans bioassay in a long-term intensive agricultural area. Water, Air, & Soil Pollution, 228, 1-16. | |
dc.identifier.issn | 0049-6979 | |
dc.identifier.other | e-ISSN: 1573-2932 | |
dc.identifier.uri | https://repositorio.ina.gob.ar/handle/123456789/562 | |
dc.language.iso | en | |
dc.publisher | Water, Air, & Soil Pollution, Springer International Publishing | |
dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Water quality and toxicological impact assessment using the nematode Caenorhabditis elegans bioassay in a long-term intensive agricultural area | |
dc.type | Artículo | |
dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Clavijo et al 2017.pdf
- Tamaño:
- 12.63 KB
- Formato:
- Adobe Portable Document Format