Removal of reactive black 5 from textile wastewater by ozone and photo-fenton influence of industrial matrix effects
dc.contributor.author | Hanela, S. | |
dc.contributor.author | Fantoni, S. | |
dc.contributor.author | Cainzos, V. | |
dc.contributor.author | Avalos, J. | |
dc.contributor.author | Diaz, S. | |
dc.contributor.author | Romero, E. | |
dc.contributor.author | Vezzoni, A. | |
dc.contributor.author | Candal, R. | |
dc.contributor.author | Miró, E. | |
dc.coverage.spatial | Buenos Aires (province) | |
dc.coverage.spatial | 1001160 | |
dc.date.accessioned | 2024-03-13T17:28:14Z | |
dc.date.available | 2024-03-13T17:28:14Z | |
dc.date.issued | 2020-03-29 | |
dc.description | Fil: Hanela, S. Ministerio de Economía. Secretaría de Obras Públicas. Instituto Nacional del Agua. Subgerencia Laboratorio de Calidad de Aguas; Argentina. Ministerio de Capital Humano. Secretaría de Educación. Universidad de Buenos Aires. Departamento de Ingeniería Química; Argentina. | |
dc.description | Fil: Fantoni, S. Jefatura de Gabinete de Ministros. Consejo Nacional de Investigaciones Científicas y Técnicas. Universidad Nacional de San Martin. Instituto de Investigación e Ingeniería Ambiental; Argentina. | |
dc.description | Fil: Cainzos, V. Jefatura de Gabinete de Ministros. Consejo Nacional de Investigaciones Científicas y Técnicas. Universidad Nacional de San Martin. Instituto de Investigación e Ingeniería Ambiental; Argentina. | |
dc.description | Fil: Avalos, J. Ministerio de Economía. Secretaría de Obras Públicas. Instituto Nacional del Agua. Subgerencia Laboratorio de Calidad de Aguas; Argentina. | |
dc.description | Fil: Diaz, S. Ministerio de Economía. Secretaría de Obras Públicas. Instituto Nacional del Agua. Subgerencia Laboratorio de Calidad de Aguas; Argentina. | |
dc.description | Fil: Romero, E. Ministerio de Economía. Secretaría de Obras Públicas. Instituto Nacional del Agua. Subgerencia Laboratorio de Calidad de Aguas; Argentina. | |
dc.description | Fil: Vezzoni, A. Ministerio de Economía. Secretaría de Obras Públicas. Instituto Nacional del Agua. Subgerencia Laboratorio de Calidad de Aguas; Argentina. | |
dc.description | Fil: Candal, R. Jefatura de Gabinete de Ministros. Consejo Nacional de Investigaciones Científicas y Técnicas. Universidad Nacional de San Martin. Instituto de Investigación e Ingeniería Ambiental; Argentina. | |
dc.description | Fil: Miró, E. Jefatura de Gabinete de Ministros. Consejo Nacional de Investigaciones Científicas y Técnicas. Universidad Nacional del Litoral. Instituto de Investigaciones en Catálisis y Petroquímica; Argentina. | |
dc.description.abstract | Textile waste water containing dyes, surfactants, salts and other contaminants represent a challenge for the selection and design of treatment processes due to the stability of some of its components.Advanced oxidation processes (AOPs) are attractive alternatives to partially or totally degrade dyes and other persistent pollutants using relatively compact devices to perform water treatment. To test the efficiency of these technologies it is necessary to count with laboratory made solutions that can match the characteristics of a typical textile waste waters effluent. In this work the application of two AOP, ozonation and photo-Fenton, to the treatment of textile effluents are compared, using a specially design model solution. The effect of typical textile wastewater composition on the treatment efficiency is discussed. Higher decoloration efficiencies were obtained with both AOPs tested in this work, being slightly higher with ozonation. TOC was only partially removed, being more efficient photo-Fenton than ozonation. | |
dc.identifier.citation | Hanela, S. ; Fatoni, S. ; Cainzos, V. y col (2020).REMOVAL OF REACTIVE BLACK 5 FROM TEXTILE WASTEWATER BY OZONE AND PHOTO-FENTON INFLUENCE OF INDUSTRIAL MATRIX EFFECTS.Latin American Applied Research;50(2): 101-107.doi:https://doi.org/10.52292/j.laar.2020.377 | |
dc.identifier.uri | https://repositorio.ina.gob.ar/handle/123456789/615 | |
dc.language.iso | en_US | |
dc.publisher | Latin American Applied Research | |
dc.subject | ozone | |
dc.subject | textile wastewater | |
dc.subject | photo-fenton | |
dc.subject | dye | |
dc.subject | Reactive Black 5 | |
dc.title | Removal of reactive black 5 from textile wastewater by ozone and photo-fenton influence of industrial matrix effects | |
dc.type | Artículo | |
dc.type.version | Versión aceptada |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Removal of reactive black 5 from textile wastewater by ozone and photo-fenton- influence of industrial matrix effects.pdf
- Tamaño:
- 446.07 KB
- Formato:
- Adobe Portable Document Format