Recycling of wastewater containing iron-complex cyanides using UV photodescomposition and UV ozone oxidation in combination with an ion-exchange resin method.
dc.contributor.author | Hiromutsu, W. | |
dc.contributor.author | Kazuko, Y. | |
dc.contributor.author | Yasuhiro, K. | |
dc.contributor.author | Hanela, S. | |
dc.contributor.author | Hirayama, Y. | |
dc.coverage.spatial | Argentina (nation) | |
dc.coverage.spatial | 7006477 | |
dc.date.accessioned | 2024-03-08T18:38:24Z | |
dc.date.available | 2024-03-08T18:38:24Z | |
dc.date.issued | 2005 | |
dc.description | Fil: Hiromutsu, W. Ministerio de Economía. Secretaría de Obras Públicas. Instituto Nacional del Agua. Subgerencia Laboratorio de Calidad de Aguas; Argentina. | |
dc.description | Fil: Kazuko, Y. Ministerio de Economía. Secretaría de Obras Públicas. Instituto Nacional del Agua. Subgerencia Laboratorio de Calidad de Aguas; Argentina. | |
dc.description | Fil: Yasuhiro, K. Ministerio de Economía. Secretaría de Obras Públicas. Instituto Nacional del Agua. Subgerencia Laboratorio de Calidad de Aguas; Argentina. | |
dc.description | Fil: Hanela, S. Ministerio de Economía. Secretaría de Obras Públicas. Instituto Nacional del Agua. Subgerencia Laboratorio de Calidad de Aguas; Argentina. | |
dc.description | Fil: Hirayama, Y. Industrial pollution prevention protection Argentina. | |
dc.description.abstract | Wastewater contaminated with iron-complex cyanides was processed by UV photodecomposition accompanied by an iron elimination process using an iron-adsorbent. The wastewater processed by UV photodecomposition was oxidized by ozone combined with UV irradiation. The treated water was deionized by an ion-exchange resin method. This com bined processes further increased the production of the pure water volume compared to a single process using an ion exchange resin. The technique developed in this study can be summarized as follows. First, the iron-complex cyanides in plating wastewater were converted into aquapentacyanoferrate(III) [Fe(CN)5(H2O)]3 ion. Following the application of UV irradiation, it was decomposed into iron and cyanide (CN ) ion. The iron was removed from the water in the form of Fe(OH)3 by processing the wastewater with ozone and an iron-adsorbent. The CN ion was oxidized to the cyanate (OCN ) form by UV ozone oxidation in a relatively short time. The processed water was de-ionized by passing through cation and anion-exchange resins. The deionized water could be reused as rinsing water in a plating process. The results reported here suggest that wastewater contaminated with chemically stable iron-complex cyanides can be effectively recycled | |
dc.identifier.uri | https://repositorio.ina.gob.ar/handle/123456789/608 | |
dc.language.iso | en_US | |
dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Recycling of wastewater containing iron-complex cyanides using UV photodescomposition and UV ozone oxidation in combination with an ion-exchange resin method. | |
dc.type | Artículo | |
dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Rescomposition and UV ozone oxidation in combination with an ion-exchange resin method...pdf
- Tamaño:
- 458.25 KB
- Formato:
- Adobe Portable Document Format