Factors Affecting Biodegradation of 2-Chlorophenol by Alcaligenes sp. in Aerobic Reactors
dc.contributor.author | Gallego, A. | |
dc.contributor.author | Gómez, C. | |
dc.contributor.author | Fortunato, M. | |
dc.contributor.author | Cenzano, L. | |
dc.contributor.author | Rossi, S. | |
dc.contributor.author | Paglilla, M. | |
dc.contributor.author | Gómez Hermida, D. | |
dc.contributor.author | Higa, L. | |
dc.contributor.author | Korol, S. | |
dc.coverage.spatial | Argentina (nation) | |
dc.coverage.spatial | 7006477 | |
dc.date.accessioned | 2024-03-11T16:27:25Z | |
dc.date.available | 2024-03-11T16:27:25Z | |
dc.date.issued | 2001 | |
dc.description | Fil: Gallego, A. Ministerio de Capital Humano. Universidad de Buenos Aires. Facultad de Farmacia y Bioquímica. Secretaría de Educación. Cátedra de Higiene; Argentina. | |
dc.description | Fil: Gómez, C. Ministerio de Economía. Secretaría de Obras Públicas. Instituto Nacional del Agua; Argentina. | |
dc.description | Fil: Fortunato, M. Ministerio de Capital Humano. Universidad de Buenos Aires. Facultad de Farmacia y Bioquímica. Secretaría de Educación. Cátedra de Higiene; Argentina. | |
dc.description | Fil: Cenzano, L. Ministerio de Economía. Secretaría de Obras Públicas. Instituto Nacional del Agua; Argentina. | |
dc.description | Fil: Rossi, S. Ministerio de Capital Humano. Universidad de Buenos Aires. Facultad de Farmacia y Bioquímica. Secretaría de Educación. Cátedra de Higiene; Argentina. | |
dc.description | Fil: Paglilla, M. Ministerio de Capital Humano. Secretaría de Educación. Universidad Tecnológica Nacional. Facultad Regional Buenos Aires; Argentina. | |
dc.description | Fil: Gómez Hermida, D. Ministerio de Capital Humano. Secretaría de Educación. Universidad Tecnológica Nacional. Facultad Regional Buenos Aires; Argentina. | |
dc.description | Fil: Higa, L. Ministerio de Economía. Secretaría de Obras Públicas. Instituto Nacional del Agua; Argentina. | |
dc.description | Fil: Korol, S. Ministerio de Capital Humano. Universidad de Buenos Aires. Facultad de Farmacia y Bioquímica. Secretaría de Educación. Cátedra de Higiene; Argentina. | |
dc.description.abstract | The influence of variations in carbon source concentration, cell inocula, pH, presence of other substrates, and other organisms on the biodegradation of 2-chlorophenol 2-CP was studied for ( ) Alcaligenes sp. isolated from natural sources. Assays of biodegradation were performed in batch and continuous-flow fluidized-bed aerobic reactors. Evaluation of biodegradation was performed by deter mining total phenols, chemical oxygen demand COD , and 2-CP by ultraviolet UV spectrophotometry. ( ) ()Measurement of microbial growth was carried out by the plate count method. Bioassays of acute toxicity were performed to evaluate detoxification by using Daphnia magna. Results obtained show that under batch conditions with initial inocula of 106 cells/mL the strain grew exponentially with 100, 200, and 300 ( 5 mg/L of 2-CP within 48 hr. A lag period was observed with low cell density inocula 10 cells/mL . The ) strain showed marked delay in the biodegradation of 2-CP at pH 5. Removal of target substrate from mixtures containing other carbon sources demonstrated the possibility of concurrent growth. Mineraliza tion of 2-CP was assessed by gas chromatography carried out at the end of the batch assays and at the exit of the continuous-flow reactor. The presence of other organisms bacteria, rotifers, ciliate, and ( algae that developed in the fluidized-bed reactor did not affect the efficacy of the biodegradation of )2-CP. The removal of 2-CP in the two assayed systems was over 97% in all cases. Toxicity was not detected at the exit of the continuous reactor. | |
dc.identifier.uri | https://repositorio.ina.gob.ar/handle/123456789/612 | |
dc.language.iso | en_US | |
dc.rights | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Factors Affecting Biodegradation of 2-Chlorophenol by Alcaligenes sp. in Aerobic Reactors | |
dc.type | Artículo | |
dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1