Removal of iron–cyanide complexes from wastewaters by combined UV–ozone and modified zeolite treatment
dc.contributor.author | Hanela, Sergio. | |
dc.contributor.author | Durán, Jorge. | |
dc.contributor.author | Jacobo, Silvia. | |
dc.date.accessioned | 2023-11-30T22:21:05Z | |
dc.date.available | 2023-11-30T22:21:05Z | |
dc.date.issued | 2015 | |
dc.description | Fil: Hanela, Sergio. Instituto Nacional del Agua. Centro de Tecnología del Uso del Agua. Programa de Tecnologías de Tratamiento; Argentina. Universidad de Buenos Aires. Facultad de Ingeniería. Departamento de Química; Argentina. | |
dc.description | Fil: Durán, Jorge. Instituto Nacional del Agua. Centro de Tecnología del Uso del Agua. Programa de Tecnologías de Tratamiento; Argentina. | |
dc.description | Fil: Jacobo, Silvia. Universidad de Buenos Aires. Facultad de Ingeniería. Departamento de Química; Argentina. | |
dc.description.abstract | A treatment system was developed to remove iron-complexed cyanide from wastewaters discharged by small surface finishing workshops. Alkaline chlorination, a widely used treatment method, does not remove iron–cyanide complexes and produces chlorine secondary pollution effects. In this work, the effectiveness of a bench scale system with a UV–ozone step, followed by a fixed bed made of manganese modified natural zeolite was studied to remove potassium hexacyanoferrate(II) K4[Fe(CN)6]. The system was operated on a semi-continuous basis processing up to 7.2 l batches of synthetic wastewater. The optimal residence time was established by feeding the system with a free iron solution and using a residence time distribution (RTD) model. With the employed experimental conditions, a 66% cyanide removal was observed at the UV–ozone stage. The fixed bed retained 55% of the total iron fed and an additional 5% of iron was precipitated. Cyanide removal was slightly increased by fixed bed up to 68%. This method achieved a significant removal of iron–cyanide complexes. The results were analysed by using an RTD model and a mechanism for the processes occurred was proposed. Technical and economical scaling up conditions must be studied in future works to assess the feasibility of treating wastewaters from small electroplating workshops. | |
dc.identifier.uri | https://repositorio.ina.gob.ar/handle/123456789/521 | |
dc.language.iso | en | |
dc.publisher | 1 Programa de Tecnologías de Tratamiento (PTT), Centro de Tecnología del Uso del Agua (CTUA), Instituto Nacional del Agua (INA), Au. Ezeiza-Cañuelas km.1.62 (1804), Buenos Aires, Argentina 2 Departamento de Química, Facultad de Ingeniería, Universidad de Buenos Aires (UBA) – INTECIN -Av. Paseo Colón 850 (1063), Buenos Aires, Argentin | |
dc.rights | http://creativecommons.org/licenses/by/4.0/ar/ | |
dc.title | Removal of iron–cyanide complexes from wastewaters by combined UV–ozone and modified zeolite treatment | |
dc.type | Informe Técnico | |
dc.type.version | Versión publicada |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Removal of iron - cyanide complexes from wastewaters by combined UV - ozone and modified zeolite treatmente - Hanela, Duran, Jacobo.pdf
- Tamaño:
- 1.06 MB
- Formato:
- Adobe Portable Document Format